<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kodiaga Prison &#8211; International Bridges to Justice</title>
	<atom:link href="http://www.ibj.org/tag/kodiaga-prison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibj.org</link>
	<description>Access to Justice for All</description>
	<lastBuildDate>Tue, 14 May 2024 11:48:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>http://www.ibj.org/wp_main/wp-content/uploads/2014/10/cropped-IBJ-Site-Icon-32x32.jpg</url>
	<title>Kodiaga Prison &#8211; International Bridges to Justice</title>
	<link>http://www.ibj.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Task of Educating Women in Kenya’s Prisons</title>
		<link>http://www.ibj.org/2009/07/the-task-of-educating-women-in-kenyas-prisons/</link>
		
		<dc:creator><![CDATA[hjabir]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:29:02 +0000</pubDate>
				<category><![CDATA[2008 JusticeMakers]]></category>
		<category><![CDATA[Joy Mdivo]]></category>
		<category><![CDATA[JusticeMakers fellows]]></category>
		<category><![CDATA[kibos prison]]></category>
		<category><![CDATA[Kodiaga Prison]]></category>
		<category><![CDATA[Peter Onyango]]></category>
		<category><![CDATA[prison conditions]]></category>
		<category><![CDATA[women's rights]]></category>
		<guid isPermaLink="false">http://www.ibj.org/wp_main/2009/07/07/the-task-of-educating-women-in-kenyas-prisons/</guid>

					<description><![CDATA[Inside the GK Prison Saloon &#8211; Photos by Ian MacLellan  Ian and I bought our first souvenirs today &#8211; woven baskets made by women at Kodiaga women&#8217;s prison &#8211; an appropriate first souvenir for our trip which has consisted of over a dozen prison visits. I always imagined prisons as steel bars and white cement blocks, uniforms [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="MsoNormal"><img fetchpriority="high" decoding="async" style="width: 550px; height: 365px;" src="http://www.ibj.org/wp_main/wp-content/uploads/2009/06/ianm9803_edit_small.jpg" alt="Inside the GK Prison Saloon" width="550" height="365" /></p>
<p class="MsoNormal"><em>Inside the GK Prison Saloon &#8211; Photos by Ian MacLellan </em></p>
<p class="MsoNormal">Ian and I bought our first souvenirs today &#8211; woven baskets made by women at <a href="#mce_temp_url#">Kodiaga</a> women&#8217;s prison &#8211; an appropriate first souvenir for our trip which has consisted of over a dozen prison visits. I always imagined prisons as steel bars and white cement blocks, uniforms and handcuffs. But here, I am surprised every time we cross the prison gates. At a women&#8217;s prison, children and babies greet us shouting &#8216;Muzungu, Muzungu,&#8217; &#8211; white man, white man. Their mothers, dressed in the white one-pieces worn by convicts send them over to shake our hands. Children of tender age, 4 and under, are permitted to stay with their mothers when they have nowhere else to go.</p>
<p class="MsoNormal">
<p class="MsoNormal">Some women sit in the corridors talking and playing with their children. Others do the washing and lay clothes out to dry. We joined <a href="#mce_temp_url#">CLEAR Eldoret</a>, affiliated with <a href="#mce_temp_url#">CLEAR Kisumu</a>, who visit the prison regularly for legal education. The women&#8217;s prison is very different from what I have come to expect. At Kodiaga and <a href="#mce_temp_url#">Kibos</a>, the inmates are far more inquisitive and assertive. They seem determined to understand the law, to file their appeals, and get out. In contrast, the women sit so far from Winnie, CLEAR&#8217;s student intern, I wonder if they can even hear her speak. They seem rather complacent, chatting, coming and going during the presentation. Or rather cultural norms have made them this way. Many are content waiting on their husbands and families to come to their aid.</p>
<p class="MsoNormal">
<p class="MsoNormal">Finally, one woman pipes up and asks a question. Winnie walks over to answer, and sits down down with her. We move from our seats and walk over as well, leaning in to hear her question, audible above a whisper. I realize that their quiet and reserved demeanor should not be confused with complacency. They want out. The food is terrible, their children don&#8217;t get enough to eat, and the bed bugs keep them from sleeping. But many women simply lack the capacity to take independent action. Educating women about their legal rights comes with its very own set of challenges; they need encouragement and a personal approach.</p>
<p class="MsoNormal">
<p class="MsoNormal">Dark clouds, and the whole affair comes to an end. The wash was left out on the field to dry and must be collected before the rain falls. Maybe it&#8217;s the relaxed atmosphere, the presence of children, or the G.K. Prison Saloon &#8211; a Government of Kenya beauty salon located just outside the main gates, but I find the whole experience to be rather bewildering. I don&#8217;t know if these women are any more informed by our visit, but I leave with greater respect for CLEAR staff. Change comes with time, and this work requires patience.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CLEAR Justice Makers Participate in Legal Aid Day</title>
		<link>http://www.ibj.org/2009/06/clear-justice-makers-participate-in-legal-aid-day/</link>
		
		<dc:creator><![CDATA[hjabir]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:20:46 +0000</pubDate>
				<category><![CDATA[2008 JusticeMakers]]></category>
		<category><![CDATA[JusticeMakers fellows]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kisumu]]></category>
		<category><![CDATA[Kodiaga Prison]]></category>
		<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Peter Onyango]]></category>
		<category><![CDATA[Raising awareness]]></category>
		<guid isPermaLink="false">http://www.ibj.org/wp_main/2009/06/22/clear-justice-makers-participate-in-legal-aid-day/</guid>

					<description><![CDATA[On Saturday June 13th, the Legal Resources Foundation (LRF), a Kenyan human rights group, organized a day of legal aid at Kodiaga, maximum security prison. Over 2000 remand prisoners are detained at the facility. 13 pro bono lawyers including Peter Onyango, an advocate with the Justice Makers project CLEAR Kisumu, provided legal aid to one prisoner after another, attending to over [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a title="3.jpg" href="http://www.ibj.org/wp_main/wp-content/uploads/2009/07/3.jpg"><img decoding="async" src="http://www.ibj.org/wp_main/wp-content/uploads/2009/07/3.jpg" alt="3.jpg" /></a>On Saturday June 13th, the <a href="#mce_temp_url#">Legal Resources Foundation (LRF)</a>, a Kenyan human rights group, organized a day of legal aid at <a href="#mce_temp_url#">Kodiaga</a>, maximum security prison. Over 2000 remand prisoners are detained at the facility. 13 pro bono lawyers including <a href="#mce_temp_url#">Peter Onyango</a>, an advocate with the <a href="#mce_temp_url#">Justice Makers</a> project <a href="#mce_temp_url#">CLEAR Kisumu</a>, provided legal aid to one prisoner after another, attending to over 100 cases over the course of the afternoon.Legal aid days are held biannually at best. While many lawyers are willing to offer pro bono services, the demands of employment or owning a practice make it difficult for advocates to volunteer time to additional cases. While CLEAR visits the prison regularly to speak with small groups of prisoners, Saturday&#8217;s event was unprecedented with hundreds of previously unseen prisoners pouring out from behind the prison&#8217;s high brick walls.<a title="2.jpg" href="http://www.ibj.org/wp_main/wp-content/uploads/2009/07/2.jpg"><img decoding="async" src="http://www.ibj.org/wp_main/wp-content/uploads/2009/07/2.jpg" alt="2.jpg" /></a>The day provided prisoners with a rare opportunity to hear from, and question a state prosecutor as well as a resident magistrate from the court responsible for most criminal cases in western Kenya. Magistrate Ruth Maloba assured prisoners that the judiciary was taking measures against corruption and backlogs in court. She responded to lengthy criticisms from prisoners who stood up to raise their concerns, receiving applause from fellow inmates.Peter Onyango assisted a 57 year old man who was imprisoned in April 2008, but will attend court for the first time this July. He is charged with defilement, but while the person he is accused of defiling contracted HIV from the assault, he has tested negative. Moreover, his 20 minute meeting with a CLEAR advocate was the first time he has ever received legal counsel.Legal aid day came to a close with a feedback session allowing advocates and prison officials to identify the most pressing concerns facing remand prisoners. On any given day up to 80 Kodiaga prisoners can be called to court, while the prison transport vehicle only carries 17. With juvenile remand homes at capacity, 16-18 year old prisoners are now detained in the same facilities as adults, and are often subject to abuse.The group concluded that none are blameless. Advocates fail to appear in court, prosecutors fail to bring witnesses forward, and a magistrate on leave can bring all proceedings to a halt. And with few provisions for legal aid beyond what is provided by non-profits such as CLEAR, legal aid days are a necessity. CLEAR has followed up with some inmates, contacting relatives and writing letters to court requesting speedy trial and judgement.<a title="1.jpg" href="http://www.ibj.org/wp_main/wp-content/uploads/2009/07/1.jpg"><img decoding="async" src="http://www.ibj.org/wp_main/wp-content/uploads/2009/07/1.jpg" alt="1.jpg" /></a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
