Key Statistics
Countries Helped (Case Outcomes)
53
The number of countries with IBJ involvement, especially where IBJ lawyers have done case work.
People Defended (Legal Aid)
560,903
The number of defendants that have been legally represented by IBJ, IBJ-trained, or IBJ-referred lawyers.
People Reached (Awareness Campaigns)
70,412,498
The number of people who have been exposed to their legal rights with IBJ radio, TV, social media, and in-person strategies.
(Last Updated: 21.07.2025)
Detail | Statistic |
---|---|
People given legal advice by IBJ Defender Resource Centers and other lawyers trained by IBJ (cases) | 293,757 |
People given legal representation by IBJ Defender Resource Centers and other lawyers trained by IBJ (cases) | 267,146 |
Families impacted by representation of a family member | 1,967,381 |
Lawyers trained in local criminal defense procedure and practice | 43,324 |
Number of justice officials trained on due process safeguards | 14,697 |
Number of national authorities approving IBJ’s model during roundtables | 35 |
Expansion of IBJ’s model through JusticeMakers (communities served) | 69 |
Governments open for IBJ’s model to be implemented domestically | 87 |
Total views on IBJ’s Defense Wiki | 59,074,172 |
Expansion of online learning materials to new countries | 114 |
Country Programs Map
Click on the country to visit the specific country page and learn more about the program and activities